3rd IAS-TRS Symposium – November 12, 2024
Schedule
8:00 – 8:20 | Registration (IAS 1/F) |
8:20 – 8:30 | Opening ceremony and welcoming address (Ting Xie, HKUST) IAS LT |
Session 1 (8:30 – 12:45) Venue: Kaisa Group Lecture Theater (IAS LT), G/F | |
08:30 – 09:30 | Germline Immortality: The Little Studied Process that Gave the World Animals. Allan C. SPRADLING (Howard Hughes Medical Institute, Carnegie Institution of Science) |
09:30 – 10:30 | Molecular Regulation of Muscle Stem Cell Function. |
10:30 – 10:45 | Coffee break and poster session (Venue: IAS 1/F Open Area) |
10:45 – 11:45 | Primate Model to Study Disease Mechanism and Cell-gene Therapy. |
11:45 – 12:45 | Reversing Back to Totipotency through Chromocenter and 3D Genome Remodeling. |
13:00 – 15:30 | Lunch (For registered participants only (Venue: UniBistro, Lo Ka Chung University Center) |
Session 2 (15:30 – 18:00) Venue: IAS1038 (1/F) and IAS4042 (4/F) | |
15:30 – 16:30 | [Online via Zoom] Fibroblast Heterogeneity in Healthy and Diseased Skin. |
16:30 – 17:30 | Coffee break and poster session (Venue: 1/F Open Area) |
17:30 – 18:00 | Concluding remarks/ poster prize award |
18:00- onward | Conference dinner (Evening junk trip) (By invitation only) |
Poster presentations
Presenter | Affiliation | Poster Title | Supervisor |
DENG, Qinqin | HKUST | Tgfβr1 conditional knockout in the ciliary body causes retinal ganglion cell degeneration and visual defects in the mouse retinal. | XIE, Ting |
FOK, Hong Kiu Francis | HKUST | Biomaterials enabled by red-shifted cobalamin-based photoreceptor proteins. | SUN, Fei |
GETSKO, Olena | CUHK | Cord blood CD8+ memory T cells are higher in multiparous women with induced labor compared to nulliparous women and positively correlate with CD8+ memory T cells in decidua. | WANG, Chi Chiu |
ZHOU, Zhongjun | HKU | Human islet organoids for diabetes and drug screening. | ZHOU, Zhongjun |
PHAM BINH Minh | HKUST | Retinal microglia are key players in the pathogenesis of acute angle-closure glaucoma in a mouse model. | XIE, Ting |
QIN, Ya | HKUST | Generation of long-term expandable human retinal progenitor cells from retinal organoids. | XIE, Ting |
TRINH Thi Huong & CHENG Kefan | HKUST & SUSTech | Hematopoietic stem cell-independent T lymphopoiesis prominently generate innate lymphoid cells in zebrafish. | WEN, Zilong |
XIAO, Nan | HKUST | The Bmpr1a null mutant in the mouse ciliary body leads to glaucoma-like pathogenesis. | XIE, Ting |
ZHANG Xin, YANG Chao, & ZHANG Chengle | HKUST | Axon regeneration-mediated functional recovery by regulating intrinsic mechanisms and neuronal activity. | LIU, Kai |
CHOY, Kathleen Hoi Kei | CUHK | Single-cell RNA-seq profiling uncovers the role of extracellular vesicles in the fate decision of spermatogonia in neonatal mouse testis. | FOK, Ellis Kin Lam |
Poster award (Best poster)
Name | Affiliation and position | Poster title |
QIN, Ya | HKUST, PhD student | Generation of long-term expandable human retinal progenitor cells from retinal organoids. |