EDUCATION and AWARDS
Research students
Name | Degree registered for | Date of registration | Date of thesis submission/ graduation | Mentor |
CHEN, Wanxue | PhD | 2023 | 2027 | XIE, Ting |
DENG, Mingxi | PhD | 2020 | 2023 | YAN, Yan |
GUO, Yanjie | PhD | 2022 | 2026 | XIE, Ting |
HAN, Lifang | PhD | 2022 | 2026 | WU, Zhenguo |
HE, Yi | PhD | 2019 | 2023 | ZHOU, Zhongjun |
HE, Zhiming | PhD | 2018 | 2022 | WANG, Huating |
HE, Zonglin | MPhil | 2021 | 2023 | XIE, Ting |
HU, Shenyuan | PhD | 2020 | 2023 | CHEUNG, Hiu Tung Tom |
HUANG, Siwei | PhD | 2021 | 2025 | MAK, Ho Yi |
HUANG, Xinyu | PhD | 2020 | 2022 | SUN, Fei |
LI, Chuhan | PhD | 2021 | 2025 | WANG, Huating |
LI, Manjia | PhD | 2018 | 2022 | SUN, Fei |
LI, Yiran | PhD | 2020 | 2023 | WANG, Chi Chiu |
LI, Yunyang | PhD | 2022 | 2026 | XIE, Ting |
LIN, Muyun | PhD | 2023 | 2027 | XIE, Ting |
LIU, Zichen | PhD | 2024 | 2028 | XIE, Ting |
Muhammad Farrhan bin Mahmud | PhD | 2023 | 2027 | XIE, Ting |
NGUYEN, Linh TM | PhD | 2017 | 2023 | WEN, Zilong |
PHAM, Minh Binh | MPhil | 2021 | 2023 | XIE, Ting |
QIAO, Yulong | PhD | 2019 | 2022 | WANG, Huating |
QIN, Ya | MPhil | 2021 | 2023 | XIE, Ting |
QIU, Yudan | PhD | 2022 | 2026 | WU, Zhenguo |
REN, Min | PhD | 2022 | 2026 | XIE, Ting |
SONG, Weixuan | PhD | 2022 | 2026 | XIE, Ting |
WANG, Jinhui | PhD | 2017 | 2022 | GUO, Yusong |
WANG, Ying | PhD | 2017 | 2022 | YAN, Yan |
WEN, Manyi | PhD | 2020 | 2024 | WANG, Huating |
XIAO, Nan | MPhil | 2021 | 2023 | XIE, Ting |
YAN, Jia | MPhil | 2021 | 2023 | XIE, Ting |
YANG, Feng | PhD | 2021 | 2025 | WANG, Huating |
YI, Qikun | PhD | 2018 | 2022 | SUN, Fei |
YUAN, Jifan | PhD | 2018 | 2022 | ZHOU, Zhongjun |
ZHAO, Shizheng | PhD | 2016 | 2022 | WEN, Zilong |
ZHAO, Xing | PhD | 2019 | 2024 | WANG, Huating |
ZHENG, Min | PhD | 2020 | 2024 | XIE, Ting |
ZHENG, Tingting | PhD | 2019 | 2023 | FOK, Kin Lam Ellis |
ZHENG, Xu | PhD | 2021 | 2024 | WANG, Chi Chiu |
ZHOU, Nan | MPhil | 2021 | 2023 | WU, Zhenguo |
ZHOU, Qin | PhD | 2020 | 2024 | WANG, Huating |
ZHOU, Qiuxia | PhD | 2017 | 2023 | WEN, Zilong |
ZHOU, Yiren | PhD | 2020 | 2024 | LIU, Kai |
Post-doctoral research fellows
Name | Mentor |
DENG, Qinqin | XIE, Ting |
HASINA, Zinnat | WANG, Chi Chiu |
HE, Liangqiang | WANG, Huating |
HUNG, Kennes | WANG, Chi Chiu |
JIAN, Li | WANG, Chi Chiu |
JIANG, Lifen | XIE, Ting |
LI, Yang | WANG, Huating |
LIN, Alice | WANG, Chi Chiu |
NGUYEN, Tring Duc | XIE, Ting |
QIAO, Yulong | WANG, Huating |
SUN, Qiang | WANG, Huating |
ZHANG, Suyang | WANG, Huating |
ZHAO, Ting | XIE, Ting |
ZHOU, Yan | XIE, Ting |
Student/post-doc alumni
Name | TRS Mentor | Current position |
HE, Zonglin | XIE, Ting | Unknown |
LI, Yiran | WANG, Chi Chiu | Postdoctoral Research Fellow, Zhengzhou University, China |
YAN, Jia | XIE, Ting | Unknown |
ZHANG, Yuwei | WANG, Huating | Postdoctoral Research Fellow, Washington University in St. Louis, USA |
Student/post-doc awards
Name | Award | Conference/meeting | Mentor |
LI, Yang | Best oral award | Gordon Conferences-Myogenesis 2023 | WANG, Huating |
LIU, Gexin | Best poster award | HKUST IAS-TRS Annual Symposium 2023 | WANG, Huating |
ZHANG, Suyang | Best poster award | China Muscle Society Annual Symposium 2023 | WANG, Huating |